Final Agenda
Time | Auditorium Plenary |
CR1 | CR2 | Café | Hallways – outside Auditorium and beyond |
---|---|---|---|---|---|
7:30 – 8:00 | Poster Setup | ||||
8:00 – 9:00 | Registration and continental breakfast | Informal Poster Viewing | |||
9:00 – 9:15 | Innovation Fund Awards Minister of Health Christine Elliott |
||||
9:15 – 9:20 | Welcome – IFPOC, OMA, MOHLTC | ||||
9:20 – 10:15 | Discussion with Toby Cosgrove | ||||
10:15 – 10:45 | SHORT PRESENTATIONS 1: Implementation & Integration | ||||
10:45 – 11:15 | SHORT PRESENTATIONS 2: Quality & Safety | ||||
11:15 – 12:30 | Breakout Panel 1: Implementation & Integration |
Breakout Panel 2: Quality & Safety |
Breakout Panel 3: Technological Innovations |
Breakout Panel 4: Mental Health, Children, and Community Care |
|
12:30 – 1:30 | Lunch | Lunch and Poster Session | |||
12:45 – 1:45 | Poster Session and Networking | ||||
1:45 – 2:15 | SHORT PRESENTATIONS 3: Technological Innovations | ||||
2:15 – 2:45 | Presentation by Avi Goldfarb | ||||
2:45 – 3:15 | SHORT PRESENTATIONS 4: Mental Health, Children, and Community Care | ||||
3:15 – 4:00 | Round Table 1: SECRETS TO SUCCESS | ||||
4:00 – 4:45 | Round Table 2: TECHNOLOGY AND ARTIFICIAL INTELLIGENCE | ||||
Showcase Co-Chairs: | Richard D. Weisel, MD, FRCSC Chair, IFPOC |
Michael Hillmer, PhD ADM, Capacity Planning and Capital, MOH |
Panel Sessions & Panelists
Featured Guests
Speakers:
Richard Weisel
Chair, IFPOC
Davy Cheng
Co-Chair IFPOC
Michael Hillmer
Capacity Planning and Capital, MOH